Esta semana, actualicé la lista de las mejores ofertas de financiación al 0% en autos nuevos.
Las tasas de interés están en mínimos históricos y los fabricantes han continuado ofreciendo financiación al 0% durante 84 meses en muchos modelos.
La tasa promedio para un préstamo de automóvil nuevo a 60 meses ha caído a alrededor del 4% para aquellos con excelente crédito.
Con esta cifra, una oferta del 0% a 60 meses le ahorrará alrededor de $ 3,000 dólares en intereses por un vehículo que cuesta $ 30,000 dólares.
Aquí tienen la lista completa:
Vehículo | Cuotas | interés | Reembolso |
---|---|---|---|
2021 Chrysler Pacifica | 84 | 0% | $3,750 |
2020 Ford Fusion Energi | 84 | 0% | $2,000 |
2020 Ford Fusion | 84 | 0% | $2,000 |
2020 Ram 1500 | 84 | 0% | $1,000 |
2020 Jeep Grand Cherokee | 84 | 0% | $1,000 |
2020 Chevrolet Express Passenger | 84 | 0% | $850 |
2020 Chevrolet Express Cargo | 84 | 0% | $850 |
2021 Jeep Compass | 84 | 0% | $750 |
2021 Jeep Cherokee | 84 | 0% | $750 |
2020 Chrysler Pacifica | 84 | 0% | $0 |
2020 Maserati Levante | 84 | 0% | $0 |
2020 Chevrolet Bolt | 84 | 0% | $0 |
2020 Jeep Compass | 84 | 0% | $0 |
2020 Chevrolet Traverse | 84 | 0% | $0 |
2020 Chevrolet Sonic | 84 | 0% | $0 |
2020 Chevrolet Equinox | 84 | 0% | $0 |
2020 Maserati Ghibli | 84 | 0% | $0 |
2020 Jeep Renegade | 84 | 0% | $0 |
2020 Chevrolet Trax | 84 | 0% | $0 |
2020 Jeep Cherokee | 84 | 0% | $0 |
2021 Nissan TITAN XD | 84 | 0% | $0 |
2021 Nissan TITAN | 84 | 0% | $0 |
2020 Chevrolet Spark | 84 | 0% | $0 |
2020 Chevrolet Malibu | 84 | 0% | $0 |
2020 Maserati Quattroporte | 84 | 0% | $0 |
2020 Chevrolet Blazer | 84 | 0% | $0 |
2020 Kia K900 | 75 | 0% | $2,000 |
2020 Kia Niro EV | 75 | 0% | $1,000 |
2020 Kia Cadenza | 75 | 0% | $0 |
2020 Kia Sorento | 75 | 0% | $0 |
2020 Kia Niro | 75 | 0% | $0 |
2021 Kia Sportage | 75 | 0% | $0 |
2020 Ford Explorer | 72 | 0% | $2,750 |
2020 Dodge Charger | 72 | 0% | $2,500 |
2020 Dodge Challenger | 72 | 0% | $2,250 |
2020 Nissan LEAF | 72 | 0% | $2,000 |
2020 Ford Escape | 72 | 0% | $2,000 |
2020 Lincoln MKZ | 72 | 0% | $2,000 |
2020 Lincoln Continental | 72 | 0% | $1,500 |
2020 Lincoln Nautilus | 72 | 0% | $1,000 |
2021 Chevrolet Express Cargo | 72 | 0% | $850 |
2021 Chevrolet Express Passenger | 72 | 0% | $850 |
2020 Dodge Durango | 72 | 0% | $750 |
2021 Jeep Renegade | 72 | 0% | $750 |
2021 Ram 1500 | 72 | 0% | $500 |
2021 GMC Savana Cargo | 72 | 0% | $250 |
2021 GMC Savana Passenger | 72 | 0% | $250 |
2021 Chevrolet Spark | 72 | 0% | $0 |
2020 Volkswagen Jetta | 72 | 0% | $0 |
2021 Chevrolet Silverado 3500HD | 72 | 0% | $0 |
2020 Volkswagen Tiguan | 72 | 0% | $0 |
2020 Chevrolet Silverado 1500 | 72 | 0% | $0 |
2020 Audi SQ5 | 72 | 0% | $0 |
2021 Chevrolet Malibu | 72 | 0% | $0 |
2020 Audi S4 | 72 | 0% | $0 |
2020 Jaguar XE | 72 | 0% | $0 |
2020 Audi Q5 | 72 | 0% | $0 |
2020 Jaguar E-Pace | 72 | 0% | $0 |
2020 Audi A6 | 72 | 0% | $0 |
2021 Chevrolet Colorado | 72 | 0% | $0 |
2021 GMC Terrain | 72 | 0% | $0 |
2021 Buick Enclave | 72 | 0% | $0 |
2021 Chevrolet Blazer | 72 | 0% | $0 |
2020 Infiniti Q60 | 72 | 0% | $0 |
2021 GMC Sierra 1500 | 72 | 0% | $0 |
2020 Infiniti QX60 | 72 | 0% | $0 |
2020 Volkswagen Arteon | 72 | 0% | $0 |
2020 Volkswagen Passat | 72 | 0% | $0 |
2021 GMC Acadia | 72 | 0% | $0 |
2020 Chevrolet Silverado 2500HD | 72 | 0% | $0 |
2021 Volkswagen Arteon | 72 | 0% | $0 |
2021 Chevrolet Silverado 1500 | 72 | 0% | $0 |
2020 Audi S8 | 72 | 0% | $0 |
2020 Land Rover Range Rover Velar | 72 | 0% | $0 |
2020 Audi S3 | 72 | 0% | $0 |
2021 Jaguar F-Type | 72 | 0% | $0 |
2020 Audi A8 e | 72 | 0% | $0 |
2020 Jaguar F-Pace | 72 | 0% | $0 |
2020 Audi A4 | 72 | 0% | $0 |
2021 Buick Encore | 72 | 0% | $0 |
2021 Chevrolet Bolt | 72 | 0% | $0 |
2021 GMC Sierra 2500HD | 72 | 0% | $0 |
2020 Infiniti QX80 | 72 | 0% | $0 |
2020 Infiniti QX50 | 72 | 0% | $0 |
2021 GMC Canyon | 72 | 0% | $0 |
2020 Volkswagen Jetta GLI | 72 | 0% | $0 |
2020 Chevrolet Silverado 3500HD | 72 | 0% | $0 |
2020 Dodge Grand Caravan | 72 | 0% | $0 |
2020 Volkswagen Atlas | 72 | 0% | $0 |
2021 Chevrolet Silverado 2500HD | 72 | 0% | $0 |
2021 Nissan LEAF | 72 | 0% | $0 |
2020 Audi e-tron | 72 | 0% | $0 |
2020 Toyota Camry | 72 | 0% | $0 |
2020 Audi S6 | 72 | 0% | $0 |
2020 Audi Q5 e | 72 | 0% | $0 |
2021 Chevrolet Equinox | 72 | 0% | $0 |
2020 Jaguar I-PACE | 72 | 0% | $0 |
2020 Audi A8 | 72 | 0% | $0 |
2021 Buick Encore GX | 72 | 0% | $0 |
2020 Audi A3 | 72 | 0% | $0 |
2021 GMC Sierra 3500HD | 72 | 0% | $0 |
2021 Chevrolet Trax | 72 | 0% | $0 |
2020 Infiniti Q50 | 72 | 0% | $0 |
2020 Kia Rio 5-Door | 66 | 0% | $0 |
2021 Kia Stinger | 66 | 0% | $0 |
2021 Kia Sedona | 66 | 0% | $0 |
2021 Kia Soul | 66 | 0% | $0 |
2020 Kia Rio | 66 | 0% | $0 |
2021 Kia Forte | 66 | 0% | $0 |
2020 Subaru Forester | 63 | 0% | $0 |
2021 Subaru Ascent | 63 | 0% | $0 |
2020 Subaru Legacy | 63 | 0% | $0 |
2021 Subaru Impreza | 63 | 0% | $0 |
2021 Subaru Outback | 63 | 0% | $0 |
2020 Subaru Ascent | 63 | 0% | $0 |
2020 Subaru Impreza | 63 | 0% | $0 |
2020 Subaru Outback | 63 | 0% | $0 |
2021 Subaru Legacy | 63 | 0% | $0 |
2021 Toyota Mirai | 60 | 0% | $10,000 |
2020 BMW i3 | 60 | 0% | $7,500 |
2020 Ford Edge | 60 | 0% | $3,250 |
2020 Nissan Murano | 60 | 0% | $2,500 |
2020 Nissan Rogue Sport | 60 | 0% | $1,500 |
2021 Nissan Altima | 60 | 0% | $1,500 |
2020 Nissan Altima | 60 | 0% | $1,500 |
2020 Nissan Frontier | 60 | 0% | $1,500 |
2020 Ford Ranger | 60 | 0% | $1,250 |
2020 Nissan Pathfinder | 60 | 0% | $1,250 |
2020 Ford Expedition | 60 | 0% | $1,250 |
2020 Lincoln Corsair | 60 | 0% | $1,000 |
2020 Mitsubishi Outlander PHEV | 60 | 0% | $1,000 |
2020 Lexus LS | 60 | 0% | $1,000 |
2020 Mitsubishi Outlander | 60 | 0% | $1,000 |
2020 Lincoln Aviator | 60 | 0% | $1,000 |
2020 Mazda CX-5 | 60 | 0% | $1,000 |
2020 Mitsubishi Outlander Sport | 60 | 0% | $750 |
2020 Mitsubishi Eclipse Cross | 60 | 0% | $750 |
2020 Mitsubishi Mirage | 60 | 0% | $750 |
2021 Toyota Tundra | 60 | 0% | $500 |
2020 Nissan Sentra | 60 | 0% | $500 |
2020 Nissan Kicks | 60 | 0% | $500 |
2020 Mitsubishi Mirage G4 | 60 | 0% | $500 |
2021 Infiniti QX50 | 60 | 0% | $0 |
2020 Volkswagen Golf | 60 | 0% | $0 |
2020 GMC Acadia | 60 | 0% | $0 |
2021 Cadillac Escalade ESV | 60 | 0% | $0 |
2021 Cadillac XT6 | 60 | 0% | $0 |
2020 Cadillac CT6-V | 60 | 0% | $0 |
2020 Cadillac XT4 | 60 | 0% | $0 |
2021 Toyota Avalon | 60 | 0% | $0 |
2020 Land Rover Range Rover Evoque | 60 | 0% | $0 |
2021 Cadillac CT5 | 60 | 0% | $0 |
2020 Chevrolet Express 2500 | 60 | 0% | $0 |
2020 Buick Regal TourX | 60 | 0% | $0 |
2020 Chevrolet Corvette | 60 | 0% | $0 |
2021 Buick Envision | 60 | 0% | $0 |
2020 GMC Yukon | 60 | 0% | $0 |
2020 Buick Encore | 60 | 0% | $0 |
2020 GMC Sierra 2500HD | 60 | 0% | $0 |
2020 Honda Ridgeline | 60 | 0% | $0 |
2021 Infiniti Q50 | 60 | 0% | $0 |
2020 Chevrolet Tahoe | 60 | 0% | $0 |
2020 Honda HR-V | 60 | 0% | $0 |
2021 Chevrolet Suburban | 60 | 0% | $0 |
2020 GMC Canyon | 60 | 0% | $0 |
2021 Toyota Camry | 60 | 0% | $0 |
2020 Volkswagen Atlas Cross Sport | 60 | 0% | $0 |
2020 Cadillac Escalade | 60 | 0% | $0 |
2020 Cadillac XT5 | 60 | 0% | $0 |
2020 Toyota C-HR | 60 | 0% | $0 |
2020 Cadillac CT6 | 60 | 0% | $0 |
2021 Cadillac XT4 | 60 | 0% | $0 |
2020 Chevrolet Impala | 60 | 0% | $0 |
2021 Toyota Prius Prime | 60 | 0% | $0 |
2020 Cadillac CT4 | 60 | 0% | $0 |
2020 Buick Regal Sportback | 60 | 0% | $0 |
2021 Chevrolet Corvette | 60 | 0% | $0 |
2020 GMC Yukon XL | 60 | 0% | $0 |
2020 Buick Encore GX | 60 | 0% | $0 |
2020 Chevrolet Camaro | 60 | 0% | $0 |
2021 GMC Yukon | 60 | 0% | $0 |
2020 GMC Sierra 3500HD | 60 | 0% | $0 |
2021 Kia K5 | 60 | 0% | $0 |
2021 Infiniti Q60 | 60 | 0% | $0 |
2021 Chevrolet Traverse | 60 | 0% | $0 |
2020 GMC Savana 3500 | 60 | 0% | $0 |
2020 Mazda MX-5 Miata | 60 | 0% | $0 |
2021 Chevrolet Tahoe | 60 | 0% | $0 |
2021 Honda HR-V | 60 | 0% | $0 |
2020 Volkswagen Golf GTI | 60 | 0% | $0 |
2021 Toyota Prius | 60 | 0% | $0 |
2020 Cadillac Escalade ESV | 60 | 0% | $0 |
2020 Cadillac XT6 | 60 | 0% | $0 |
2020 Toyota Highlander | 60 | 0% | $0 |
2021 Cadillac Escalade | 60 | 0% | $0 |
2021 Cadillac XT5 | 60 | 0% | $0 |
2020 Land Rover Discovery Sport | 60 | 0% | $0 |
2020 Cadillac CT5 | 60 | 0% | $0 |
2020 Chevrolet Express 3500 | 60 | 0% | $0 |
2021 Toyota Corolla | 60 | 0% | $0 |
2020 Jaguar XF | 60 | 0% | $0 |
2021 Cadillac CT4 | 60 | 0% | $0 |
2020 Buick Envision | 60 | 0% | $0 |
2021 Genesis G70 | 60 | 0% | $0 |
2020 Chevrolet Colorado | 60 | 0% | $0 |
2021 GMC Yukon XL | 60 | 0% | $0 |
2021 Chevrolet Camaro | 60 | 0% | $0 |
2020 GMC Terrain | 60 | 0% | $0 |
2020 Buick Enclave | 60 | 0% | $0 |
2020 Honda Civic | 60 | 0% | $0 |
2020 GMC Sierra 1500 | 60 | 0% | $0 |
2021 Chevrolet TrailBlazer | 60 | 0% | $0 |
2021 Honda Pilot | 60 | 0% | $0 |
2020 GMC Savana 2500 | 60 | 0% | $0 |
2021 Infiniti QX80 | 60 | 0% | $0 |
2020 Chevrolet Suburban | 60 | 0% | $0 |
2020 Honda CR-V | 60 | 0% | $0 |
2021 Ram 1500 Classic | 48 | 0% | $1,750 |
2020 Ram 1500 Classic | 48 | 0% | $1,000 |
2021 Mitsubishi Outlander Sport | 48 | 0% | $500 |
2021 Ford Bronco Sport | 48 | 0% | $500 |
2021 Mitsubishi Mirage | 48 | 0% | $500 |
2021 Mitsubishi Mirage G4 | 48 | 0% | $250 |
2021 Jeep Grand Cherokee | 36 | 0% | $3,500 |
2021 Nissan Murano | 36 | 0% | $2,500 |
2020 Jeep Gladiator | 36 | 0% | $2,000 |
2020 Fiat 124 Spider | 36 | 0% | $2,000 |
2020 Nissan TITAN | 36 | 0% | $2,000 |
2020 Fiat 500X | 36 | 0% | $2,000 |
2020 Nissan Maxima | 36 | 0% | $2,000 |
2020 Fiat 500L | 36 | 0% | $2,000 |
2020 Nissan TITAN XD | 36 | 0% | $2,000 |
2021 Jeep Gladiator | 36 | 0% | $1,500 |
2020 Dodge Journey | 36 | 0% | $1,000 |
2020 Lincoln Navigator | 36 | 0% | $1,000 |
2020 Chrysler Voyager | 36 | 0% | $1,000 |
2021 Nissan Maxima | 36 | 0% | $750 |
2021 Dodge Durango | 36 | 0% | $750 |
2020 Nissan Versa | 36 | 0% | $500 |
2020 Ram 3500 | 36 | 0% | $500 |
2021 Nissan Rogue | 36 | 0% | $500 |
2020 Ram 2500 | 36 | 0% | $500 |
2021 Nissan Sentra |